Ministry/Division | Number of Programmes | Budget (Crore BDT) | % of SNP Budget |
---|---|---|---|
Ministry/Division | Number of Programmes | Budget (Crore BDT) | % of SNP Budget |
M of Finance | 7 | 17683.28 | 39.1 |
M of DMR | 13 | 6885.24 | 15.22 |
M of Social Welfare | 23 | 3583.43 | 7.92 |
LGD, M of LGRD&C | 23 | 2882.7 | 6.37 |
M of Lib War Affairs | 4 | 2574.47 | 5.69 |
M of PME | 3 | 2095.8 | 4.63 |
M of Education | 9 | 2051.97 | 4.54 |
M of HFW | 10 | 1877.86 | 4.15 |
M of Women & Children Affairs | 13 | 1646.43 | 3.64 |
M of Food | 1 | 1162.5 | 2.57 |
106 | 42443.68 | 93.83 |
/* Here you can add custom CSS for the current table */ /* Lean more about CSS: https://en.wikipedia.org/wiki/Cascading_Style_Sheets */ /* To prevent the use of styles to other tables use “#supsystic-table-5” as a base selector for example: #supsystic-table-5 { … } #supsystic-table-5 tbody { … } #supsystic-table-5 tbody tr { … } */