Ministry/Div Code (as per Secreteriat Instruction) | Implementing Ministry/Division | Programmes/Projects/Fund | Beneficiary (2015-16) Revised (Lakh) | Beneficiary (2016-17) (Lakh) | Budget (2015-16) Revised (Crore BDT) | Budget (2016-17) (Crore BDT) | % of SNP Budget | Exclusively Rural=1; Exclusively Urban=2; Both Rural & Urban=3 |
---|---|---|---|---|---|---|---|---|
Ministry/Div Code (as per Secreteriat Instruction) | Implementing Ministry/Division | Programmes/Projects/Fund | Beneficiary (2015-16) Revised (Lakh) | Beneficiary (2016-17) (Lakh) | Budget (2015-16) Revised (Crore BDT) | Budget (2016-17) (Crore BDT) | % of SNP Budget | Exclusively Rural=1; Exclusively Urban=2; Both Rural & Urban=3 |
3 | Prime Minister’s Office | Ashroyan-2 Project | 0.19 | 0.07 | 210.00 | 80.00 | 0.18 | Rural coverage only |
3 | Prime Minister’s Office | Lump Provision for Development of Special Areas (Except Hill Tracts) | 0.13 | 0.13 | 20.00 | 20.00 | 0.04 | Rural coverage only |
4 | Cabinet Division | Social Security Policy Support (SSPS) Programme | 0.00 | 0.00 | 10.59 | 19.80 | 0.04 | Both Rural & Urban coverage |
7 | Ministry of Finance | Social Development Foundation | 150.00 | 350.00 | 0.77 | Rural coverage only | ||
7 | Ministry of Finance | Pension for Retired Government Employees and their Families | 5.85 | 6.00 | 11143.95 | 16915.43 | 37.40 | Both Rural & Urban coverage |
7 | Ministry of Finance | Skills for Employment Investment Programme | 2.60 | 2.60 | 195.36 | 256.83 | 0.57 | Both Rural & Urban coverage |
7 | Ministry of Finance | Fund for Micro-Credit through PKSF | 34.21 | 34.21 | 140.00 | 100.00 | 0.22 | Both Rural & Urban coverage |
7 | Ministry of Finance | Strengthening Public Financial Management for Social Protection | 0.00 | 0.00 | 43.47 | 47.20 | 0.10 | Both Rural & Urban coverage |
7 | Ministry of Finance | Universal Pension Insurance Scheme | 0.02 | 0.02 | 12.00 | 12.00 | 0.03 | Both Rural & Urban coverage |
7 | Ministry of Finance | Swanirvar Training Programme | 0.15 | 0.16 | 1.70 | 1.82 | 0.00 | Both Rural & Urban coverage |
1000 | Ministry of Law, J & PA | National Legal Aid Services | 0.30 | 0.40 | 8.53 | 10.26 | 0.02 | Both Rural & Urban coverage |
1200 | Ministry of Agriculture | Mujibnagar Integrated Agricultural Development | 0.85 | 0.85 | 39.23 | 423.23 | 0.94 | Rural coverage only |
1200 | Ministry of Agriculture | Agriculture Rehabilitation | 65.31 | 75.00 | 0.17 | Rural coverage only | ||
1200 | Ministry of Agriculture | Adaptation to Climate Change and Rehabilitation of Livelihood | 0.05 | 0.05 | 25.16 | 17.69 | 0.04 | Rural coverage only |
1200 | Ministry of Agriculture | Food Security through enhanced Agricultural Production, Income, Value Addition and Marketing in Bangladesh | 0.32 | 0.00 | 7.59 | 0.00 | 0.00 | Rural coverage only |
1300 | Ministry of Food | Open Market Sales (OMS) | 166.00 | 220.00 | 864.60 | 1162.50 | 2.57 | Both Rural & Urban coverage |
2000 | Ministry of Environment & Forest | Urban Resilience Project: (DNCC & DDM) | 35.50 | 225.18 | 0.50 | Urban coverage only | ||
2200 | Ministry of Environment & Forest | Bangladesh Climate Resilient Participatory Afforestation and Reforestation | 0.37 | 0.31 | 95.00 | 78.09 | 0.17 | Rural coverage only |
2200 | Ministry of Environment & Forest | Fund for Climate Change | 4.50 | 4.50 | 100.00 | 100.00 | 0.22 | Both Rural & Urban coverage |
2500 | Ministry of Housing & Public Works | Housing Support | 2.60 | 2.60 | 20.00 | 22.00 | 0.05 | Urban coverage only |
2500 | Ministry of Housing & Public Works | Pro Poor Slum Integration | 0.01 | 0.00 | 0.65 | 0.00 | 0.00 | Urban coverage only |
2900 | Ministry of CHT Affairs | Food Assistance in CTG-Hill Tracts Area | 7.76 | 7.76 | 244.77 | 253.92 | 0.56 | Rural coverage only |
3100 | Ministry of Land | Gucchagram (Climate Victims Rehabilitation) | 0.16 | 0.38 | 20.00 | 48.59 | 0.11 | Rural coverage only |
3200 | Ministry of Women & Children Affairs | Vulnerable Group Development (VGD) | 91.33 | 120.00 | 989.94 | 1168.56 | 2.58 | Rural coverage only |
3200 | Ministry of Women & Children Affairs | Maternity Allowance Programme for the Poor | 2.64 | 5.00 | 158.40 | 300.00 | 0.66 | Rural coverage only |
3200 | Ministry of Women & Children Affairs | Investment Component for Vulnerable Group Development | 0.10 | 0.10 | 11.43 | 22.44 | 0.05 | Rural coverage only |
3200 | Ministry of Women & Children Affairs | Generation Breakthrough | 0.10 | 0.10 | 5.00 | 4.42 | 0.01 | Rural coverage only |
3200 | Ministry of Women & Children Affairs | Women’s Skill Based Training For Livelihood | 2.60 | 4.01 | 0.01 | Rural coverage only | ||
3200 | Ministry of Women & Children Affairs | Micro-credit for Women Self- employment | 0.20 | 0.22 | 2.50 | 3.00 | 0.01 | Rural coverage only |
3200 | Ministry of Women & Children Affairs | Allowances for Urban Low- income Lactating Mothers | 1.20 | 1.80 | 72.00 | 108.18 | 0.24 | Urban coverage only |
3200 | Ministry of Women & Children Affairs | Enabling Environment for Child Right | 0.09 | 0.10 | 23.44 | 25.78 | 0.06 | Urban coverage only |
3200 | Ministry of Women & Children Affairs | Child Development Center | 0.02 | 0.03 | 4.50 | 4.80 | 0.01 | Urban coverage only |
3200 | Ministry of Women & Children Affairs | Day Care Program for Lower and Middle Income Working Women | 0.01 | 0.00 | 4.36 | 0.00 | 0.00 | Urban coverage only |
3200 | Ministry of Women & Children Affairs | Urban Based Marginal Women Development | 0.07 | 0.00 | 1.98 | 0.00 | 0.00 | Urban coverage only |
3200 | Ministry of Women & Children Affairs | Early Learning for Child Development | 16.95 | 4.14 | 0.01 | Both Rural & Urban coverage | ||
3200 | Ministry of Women & Children Affairs | Joyeeta Foundation | 0.08 | 0.05 | 35.88 | 1.10 | 0.00 | Both Rural & Urban coverage |
3300 | Ministry of Fisheries & Livestock | Fund for Assistance to the Small Farmer and Poultry Farms | 0.00 | 1.00 | 0.00 | 100.00 | 0.22 | Rural coverage only |
3300 | Ministry of Fisheries & Livestock | Regional Duck Breeding and Hatchery | 0.16 | 0.16 | 35.50 | 40.67 | 0.09 | Rural coverage only |
3300 | Ministry of Fisheries & Livestock | Integrated Fisheries & Livestock Development in Flood Controlled Areas & Water Bodies | 0.27 | 0.28 | 20.00 | 20.47 | 0.05 | Rural coverage only |
3300 | Ministry of Fisheries & Livestock | Fishermen ID Card and Fisheries Project | 1.20 | 1.36 | 10.00 | 11.32 | 0.03 | Rural coverage only |
3300 | Ministry of Fisheries & Livestock | Poverty Reduction & Livelihood Security for the People of Economically Backward Area | 0.01 | 0.00 | 2.42 | 0.00 | 0.00 | Rural coverage only |
3400 | Ministry of Youth and Sports | National Service | 0.31 | 0.48 | 140.00 | 215.00 | 0.48 | Rural coverage only |
3400 | Ministry of Youth and Sports | Employment Opportunities for Unemployed Youth in 7 Northern District | 0.47 | 0.00 | 11.95 | 0.00 | 0.00 | Rural coverage only |
3600 | Ministry of Industries | Integrated Support to Poverty and Inequality Reduction through Enterprise Development | 0.10 | 0.10 | 24.88 | 20.27 | 0.04 | Urban coverage only |
3600 | Ministry of Industries | Poverty Reduction Through Inclusive and Sustainable Markets | 0.04 | 0.04 | 16.46 | 16.39 | 0.04 | Both Rural & Urban coverage |
3700 | Ministry of Education | Establishment of Autistic Academy in Bangladesh | 40.32 | 60.00 | 0.13 | Urban coverage only | ||
3700 | Ministry of Education | Skill and Employment Programme in Bangladesh | 19.50 | 50.00 | 0.11 | Urban coverage only | ||
3700 | Ministry of Education | Secondary Education Sector Investment Program | 23.00 | 25.00 | 301.85 | 800.00 | 1.77 | Both Rural & Urban coverage |
3700 | Ministry of Education | Secondary Education Quality and Access Enhancement Project (SEQAEP) | 11.00 | 12.00 | 717.55 | 693.70 | 1.53 | Both Rural & Urban coverage |
3700 | Ministry of Education | Secondary Education Stipend | 10.00 | 10.00 | 245.00 | 240.00 | 0.53 | Both Rural & Urban coverage |
3700 | Ministry of Education | Higher Secondary Stipend | 6.78 | 6.78 | 150.00 | 150.00 | 0.33 | Both Rural & Urban coverage |
3700 | Ministry of Education | Skills for Employment and Productivity | 0.30 | 0.30 | 30.00 | 35.00 | 0.08 | Both Rural & Urban coverage |
3700 | Ministry of Education | Skill and Training Enhancement Project | 24.88 | 20.27 | 0.04 | Both Rural & Urban coverage | ||
3700 | Ministry of Education | Stipend for Female students at Bachelor Level | 2.00 | 2.00 | 3.50 | 3.00 | 0.01 | Both Rural & Urban coverage |
3800 | Ministry of Primary & Mass Education | Primary School Stipend | 130.00 | 130.00 | 1400.00 | 1400.00 | 3.10 | Rural coverage only |
3800 | Ministry of Primary & Mass Education | School Feeding Programme | 35.00 | 25.00 | 507.84 | 430.80 | 0.95 | Rural coverage only |
3800 | Ministry of Primary & Mass Education | Reaching Out of School | 3.61 | 6.48 | 147.66 | 265.00 | 0.59 | Rural coverage only |
4000 | Ministry of Labour & Employment | Northern Area Reduction of Poverty | 0.04 | 0.03 | 45.11 | 42.71 | 0.09 | Rural coverage only |
4000 | Ministry of Labour & Employment | Improving Working Condition in the Ready Made Garments Sector | 14.96 | 17.40 | 89.32 | 103.84 | 0.23 | Urban coverage only |
4100 | Ministry of Social Welfare | Programme for Livelihood Improvement of tea-garden labourers | 0.20 | 0.30 | 10.23 | 15.00 | 0.03 | Rural coverage only |
4100 | Ministry of Social Welfare | Child Sensitive Social Protection in Bangladesh | 0.01 | 0.01 | 12.13 | 7.08 | 0.02 | Rural coverage only |
4100 | Ministry of Social Welfare | Street Children Rehabilitation Programme | 0.01 | 0.02 | 2.00 | 3.21 | 0.01 | Urban coverage only |
4100 | Ministry of Social Welfare | Rehabilitation and Creation of Alternative Employment for Beggars Profession | 0.01 | 0.01 | 0.50 | 0.50 | 0.00 | Urban coverage only |
4100 | Ministry of Social Welfare | Old Age Allowance | 30.00 | 31.50 | 1440.00 | 1890.00 | 4.18 | Both Rural & Urban coverage |
4100 | Ministry of Social Welfare | Allowances for the Widow, Deserted and Destitute Women | 11.13 | 11.50 | 534.34 | 690.00 | 1.53 | Both Rural & Urban coverage |
4100 | Ministry of Social Welfare | Allowances for the Financially Insolvent Disabled | 6.00 | 7.50 | 360.00 | 540.00 | 1.19 | Both Rural & Urban coverage |
4100 | Ministry of Social Welfare | Capitation Grants for Orphan Students in Non-gov. Orphanages | 0.76 | 0.82 | 80.49 | 86.40 | 0.19 | Both Rural & Urban coverage |
4100 | Ministry of Social Welfare | Service and Assistance Center for Disabled | 1.04 | 3.07 | 18.00 | 53.08 | 0.12 | Both Rural & Urban coverage |
4100 | Ministry of Social Welfare | Construction of Hostel for Govt. Orphanage | 0.09 | 0.20 | 21.47 | 50.00 | 0.11 | Both Rural & Urban coverage |
4100 | Ministry of Social Welfare | Stipend for Disabled Students | 0.60 | 0.60 | 41.88 | 47.88 | 0.11 | Both Rural & Urban coverage |
4100 | Ministry of Social Welfare | Grants for Residents in Government Orphanages and Other Institutions | 0.18 | 0.18 | 46.04 | 46.20 | 0.10 | Both Rural & Urban coverage |
4100 | Ministry of Social Welfare | Shamaj Kallyan Parishad | 0.45 | 0.45 | 35.20 | 39.91 | 0.09 | Both Rural & Urban coverage |
4100 | Ministry of Social Welfare | Assistance for Cancer, Kidney and Liver Cirrhosis Patients | 0.04 | 0.06 | 20.00 | 30.00 | 0.07 | Both Rural & Urban coverage |
4100 | Ministry of Social Welfare | Programme for Improving the Livelihood of Harijan, Dalit, Bade community | 0.25 | 0.25 | 18.00 | 20.30 | 0.04 | Both Rural & Urban coverage |
4100 | Ministry of Social Welfare | Services for Children at Risk | 0.08 | 0.06 | 22.10 | 16.70 | 0.04 | Both Rural & Urban coverage |
4100 | Ministry of Social Welfare | Grants for the Schools for the Disabled | 0.25 | 0.25 | 12.00 | 12.50 | 0.03 | Both Rural & Urban coverage |
4100 | Ministry of Social Welfare | Trust for the protection of the persons with neurodevelopmental disabilities. | 0 | 0 | 10.00 | 10.50 | 0.02 | Both Rural & Urban coverage |
4100 | Ministry of Social Welfare | Programme for Improving the Livelihood of Trans Gender (Hijra) | 0.04 | 0.04 | 8.00 | 9.00 | 0.02 | Both Rural & Urban coverage |
4100 | Ministry of Social Welfare | Establishment of Hostel for the Visually Impaired Children (37 Unit) | 0.01 | 0.01 | 13.54 | 7.17 | 0.02 | Both Rural & Urban coverage |
4100 | Ministry of Social Welfare | Welfare Trust for Physical disabilities. | 0 | 0 | 0.00 | 5.00 | 0.01 | Both Rural & Urban coverage |
4100 | Ministry of Social Welfare | Fund for the Welfare of Burnt and Disabled | 0.30 | 0.30 | 3.00 | 3.00 | 0.01 | Both Rural & Urban coverage |
4100 | Ministry of Social Welfare | Promotion of Services & Opportunity to the Disabled Person in Bangladesh | 0.64 | 0.00 | 65.14 | 0.00 | 0.00 | Both Rural & Urban coverage |
4200 | Ministry of Water Resources | Char Development and Settlement | 46.56 | 1.00 | 244.59 | 549.61 | 1.22 | Rural coverage only |
4300 | Ministry of Cultural Affairs | Allowances for Distressed Cultural Personalities/Activists | 0.01 | 0.00 | 4.50 | 0.00 | 0.00 | Both Rural & Urban coverage |
4500 | Ministry of Health & Family Welfare | Community Based Health Care | 1340.00 | 1340.00 | 550.00 | 525.00 | 1.16 | Rural coverage only |
4500 | Ministry of Health & Family Welfare | Institute of Pediatric Neuro Disorder | 0.05 | 0.05 | 4.25 | 17.23 | 0.04 | Urban coverage only |
4500 | Ministry of Health & Family Welfare | Maternal, Neo-natal, Child and Adolescent Health | 400.00 | 400.00 | 577.88 | 566.00 | 1.25 | Both Rural & Urban coverage |
4500 | Ministry of Health & Family Welfare | T.B., Leprosy, Communicable Non-communicable Disease | 800.00 | 900.00 | 327.50 | 255.50 | 0.56 | Both Rural & Urban coverage |
4500 | Ministry of Health & Family Welfare | Family Planning Field Services Delivery | 200.00 | 150.00 | 120.00 | 140.50 | 0.31 | Both Rural & Urban coverage |
4500 | Ministry of Health & Family Welfare | Clinical Contraception Services Delivery | 15.00 | 15.00 | 164.50 | 135.00 | 0.30 | Both Rural & Urban coverage |
4500 | Ministry of Health & Family Welfare | Maternal, Child, Reproductive and Adolescent Health | 500.00 | 400.00 | 135.00 | 126.00 | 0.28 | Both Rural & Urban coverage |
4500 | Ministry of Health & Family Welfare | National Nutrition Services | 1350.00 | 900.00 | 89.00 | 58.00 | 0.13 | Both Rural & Urban coverage |
4500 | Ministry of Health & Family Welfare | Essential Services Delivery | 1000.00 | 300.00 | 115.00 | 29.00 | 0.06 | Both Rural & Urban coverage |
4500 | Ministry of Health & Family Welfare | Health Economic Financing and GNSP | 0.03 | 0.03 | 19.00 | 25.63 | 0.06 | Both Rural & Urban coverage |
4600 | Local Government Division, MoLGRD&C | Block Allocation for Various Programme | 0.16 | 0.10 | 585.00 | 354.00 | 0.78 | Rural coverage only |
4600 | Local Government Division, MoLGRD&C | Coastal Climate Resilient Infrastructure Improvement | 0.50 | 0.50 | 205.00 | 290.00 | 0.64 | Rural coverage only |
4600 | Local Government Division, MoLGRD&C | Emergency 2007 Cyclone Recovery and Restoration | 2.05 | 2.05 | 351.39 | 251.00 | 0.55 | Rural coverage only |
4600 | Local Government Division, MoLGRD&C | Multipurpose Disaster Shelter Construction | 0.48 | 1.00 | 49.92 | 251.00 | 0.55 | Rural coverage only |
4600 | Local Government Division, MoLGRD&C | Haor Infrastructure and livelihood Development | 0.40 | 0.45 | 190.00 | 210.00 | 0.46 | Rural coverage only |
4600 | Local Government Division, MoLGRD&C | Strengthening Women’s Ability for Productive New Opportunities (SWAPNO) | 0.04 | 0.27 | 51.43 | 179.32 | 0.40 | Rural coverage only |
4600 | Local Government Division, MoLGRD&C | Participatory Small Scale Water Resource Development | 8.00 | 8.00 | 175.50 | 160.00 | 0.35 | Rural coverage only |
4600 | Local Government Division, MoLGRD&C | Bangladesh Rural Water Supply and Sanitation | 3.70 | 6.00 | 97.00 | 157.50 | 0.35 | Rural coverage only |
4600 | Local Government Division, MoLGRD&C | Emergency 2007 Cyclone Recovery and Restoration | 1.00 | 1.00 | 200.00 | 145.80 | 0.32 | Rural coverage only |
4600 | Local Government Division, MoLGRD&C | Rural Employment and Road Maintenance Program, | 4.96 | 2.34 | 233.00 | 110.00 | 0.24 | Rural coverage only |
4600 | Local Government Division, MoLGRD&C | Income Support Program for the Poorest | 1.86 | 9.14 | 17.86 | 87.81 | 0.19 | Rural coverage only |
4600 | Local Government Division, MoLGRD&C | Rural Settlement Construction for improvement of Rural Livelihood | 0.01 | 0.01 | 37.50 | 70.00 | 0.15 | Rural coverage only |
4600 | Local Government Division, MoLGRD&C | Rehabilitation of Aila Affected Infrastructure | 1.00 | 1.00 | 67.50 | 65.00 | 0.14 | Rural coverage only |
4600 | Local Government Division, MoLGRD&C | Rural Infrastructure Development | 115.00 | 65.00 | 0.14 | Rural coverage only | ||
4600 | Local Government Division, MoLGRD&C | Second Chittagong Hill Tracts Rural Development | 2.51 | 5.01 | 25.00 | 50.00 | 0.11 | Rural coverage only |
4600 | Local Government Division, MoLGRD&C | Agriculture Infrastructure Improvement | 0.44 | 0.67 | 21.30 | 32.00 | 0.07 | Rural coverage only |
4600 | Local Government Division, MoLGRD&C | Rural Development of Greater Comilla | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Rural coverage only |
4600 | Local Government Division, MoLGRD&C | Rural Water Supply | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Rural coverage only |
4600 | Local Government Division, MoLGRD&C | Urban Primary Health Care | 2.00 | 2.00 | 129.11 | 228.00 | 0.50 | Urban coverage only |
4600 | Local Government Division, MoLGRD&C | Urban Public Environmental Health Care | 25.00 | 20.00 | 129.42 | 117.46 | 0.26 | Urban coverage only |
4600 | Local Government Division, MoLGRD&C | Support to the Urban Health and Nutrition to Bangladesh | 1.00 | 1.00 | 50.81 | 0.11 | Urban coverage only | |
4600 | Local Government Division, MoLGRD&C | Conservancy Workers Colony | 0.50 | 0.50 | 14.00 | 8.00 | 0.02 | Urban coverage only |
4600 | Local Government Division, MoLGRD&C | Poverty Reduction through Urban Partnership | 4.10 | 0.00 | 15.92 | 0.00 | 0.00 | Urban coverage only |
4700 | Rural Development & Cooperatives Division, MoLGRD&C | One House One Farm | 2.00 | 2.00 | 480.01 | 315.26 | 0.70 | Rural coverage only |
4700 | Rural Development & Cooperatives Division, MoLGRD&C | Expansion of Polli Daridro Bimochon Foundation for Poverty Alleviation and self-Employment | 0.30 | 0.30 | 58.00 | 79.60 | 0.18 | Rural coverage only |
4700 | Rural Development & Cooperatives Division, MoLGRD&C | Rural Livelihood (2nd Phase) | 0.21 | 0.21 | 37.00 | 40.00 | 0.09 | Rural coverage only |
4700 | Rural Development & Cooperatives Division, MoLGRD&C | Integrated Rural Employment Support Project for the Poor Women | 0.13 | 0.13 | 31.00 | 32.99 | 0.07 | Rural coverage only |
4700 | Rural Development & Cooperatives Division, MoLGRD&C | Employment of Ultra Poor for Northern Areas | 0.07 | 0.07 | 13.00 | 25.37 | 0.06 | Rural coverage only |
4700 | Rural Development & Cooperatives Division, MoLGRD&C | Economic Empowerment of the Poorest in Bangladesh | 10.00 | 10.00 | 82.76 | 15.76 | 0.03 | Rural coverage only |
4700 | Rural Development & Cooperatives Division, MoLGRD&C | Initiative for Development, Empowerment, Awareness & Livelihood, Kurigram | 0.07 | 0.07 | 4.00 | 5.00 | 0.01 | Rural coverage only |
4700 | Rural Development & Cooperatives Division, MoLGRD&C | Char Livelihood Program | 1.00 | 0.10 | 94.10 | 3.50 | 0.01 | Rural coverage only |
4700 | Rural Development & Cooperatives Division, MoLGRD&C | Comprehensive Village Development Programme | 0.38 | 0.00 | 11.50 | 0.00 | 0.00 | Rural coverage only |
4800 | Ministry of Liberation War Affairs | Honorarium for Freedom Fighters | 1.80 | 1.80 | 1920.00 | 2196.06 | 4.86 | Both Rural & Urban coverage |
4800 | Ministry of Liberation War Affairs | Honorarium & Medical Allowances for Injured Freedom Fighters | 0.15 | 0.15 | 206.35 | 245.91 | 0.54 | Both Rural & Urban coverage |
4800 | Ministry of Liberation War Affairs | Construction of Residence for Landless & poor Freedom Fighters | 0.29 | 0.29 | 75.00 | 100.00 | 0.22 | Both Rural & Urban coverage |
4800 | Ministry of Liberation War Affairs | Ration for Shaheed Family and Injured Freedom Fighters | 0.30 | 0.30 | 29.00 | 32.50 | 0.07 | Both Rural & Urban coverage |
5100 | Ministry of Disaster Management & Relief | Employment Generation Programme for the Poor | 8.27 | 8.27 | 1500.00 | 1650.00 | 3.65 | Rural coverage only |
5100 | Ministry of Disaster Management & Relief | Food For Work (FFW) | 10.00 | 18.75 | 816.76 | 1528.22 | 3.38 | Rural coverage only |
5100 | Ministry of Disaster Management & Relief | Test Relief (TR) Food | 10.00 | 18.75 | 682.94 | 1281.33 | 2.83 | Rural coverage only |
5100 | Ministry of Disaster Management & Relief | Block Allocation for Disaster Management | 100.00 | 100.00 | 0.22 | Rural coverage only | ||
5100 | Ministry of Disaster Management & Relief | Work For Money (WFM) | 8.00 | 0.00 | 597.89 | 0.00 | 0.00 | Rural coverage only |
5100 | Ministry of Disaster Management & Relief | Test Relief (TR) Cash | 8.00 | 0.00 | 583.57 | 0 | 0.00 | Rural coverage only |
5100 | Ministry of Disaster Management & Relief | Non-Bengali Rehabilitation | 1.21 | 1.21 | 65.26 | 75.18 | 0.17 | Urban coverage only |
5100 | Ministry of Disaster Management & Relief | Vulnerable Group Feeding (VGF) | 64.72 | 64.72 | 1461.08 | 1483.88 | 3.28 | Both Rural & Urban coverage |
5100 | Ministry of Disaster Management & Relief | Gratuitous Relief (GR) | 40.00 | 40.00 | 293.32 | 326.45 | 0.72 | Both Rural & Urban coverage |
5100 | Ministry of Disaster Management & Relief | General Relief Activities | 10.00 | 10.00 | 147.55 | 165.00 | 0.36 | Both Rural & Urban coverage |
5100 | Ministry of Disaster Management & Relief | Disaster and Climate Resilient | 0.10 | 0.10 | 50.00 | 50.00 | 0.11 | Both Rural & Urban coverage |
5100 | Ministry of Disaster Management & Relief | Comprehensive Disaster Management Programme | 1.04 | 0.00 | 31.70 | 0.00 | 0.00 | Both Rural & Urban coverage |
45230.02 | 100.00 |
/* Here you can add custom CSS for the current table */ /* Lean more about CSS: https://en.wikipedia.org/wiki/Cascading_Style_Sheets */ /* To prevent the use of styles to other tables use “#supsystic-table-5” as a base selector for example: #supsystic-table-5 { … } #supsystic-table-5 tbody { … } #supsystic-table-5 tbody tr { … } */