Social Security in Bangladesh: A Statistical Summary

Beneficiary Coverage (Persons in lac/Man Month)

Budget (Crore Taka)

* Beneficiary coverage in 2020-21 for newly adopted activities / projects is not disclosed as it is in the process of determination

wdt_ID Fiscal Year GDP (Crore Taka) change Budget (Crore Taka) Social Security Budget (Crore Taka) Beneficiary (Persons in lac/Man Month)
1 2008-2009 614,943.00 0.00 94,140.00 13,845.27 697.79
2 2009-2010 691,087.00 12.38 110,523.00 16,705.81 591.22
3 2010-2011 790,366.00 14.37 130,011.00 20,893.52 808.03
4 2011-2012 914,784.00 15.74 161,213.00 21,975.23 771.18
5 2012-2013 1,037,987.00 13.47 189,326.00 23,097.52 708.64
6 2013-2014 1,181,000.00 13.78 216,222.00 26,654.01 770.65
7 2014-2015 1,513,600.00 28.16 239,668.00 30,636.00 7,294.15
8 2015-2016 1,729,567.00 14.27 264,565.00 35,975.00 6,351.93
9 2016-2017 1,956,056.00 13.10 317,174.00 40,857.00 5,206.90
10 2017-2018 2,238,500.00 14.44 371,495.00 48,524.00 7,311.40
11 2018-2019 2,536,177.00 13.29 442,541.00 64,404.00 5,719.63
12 2019-2020 2,805,700.00 13.79 501,577.00 81,865.00 8,118.65
13 2020-2021 3,171,800.00 0.00 568,000.00 95,574.00 6,610.77
Fiscal Year GDP (Crore Taka) change Budget (Crore Taka) Social Security Budget (Crore Taka) Beneficiary (Persons in lac/Man Month)

Source: Finance Division website, https://mof.gov.bd/site/page/32220b73-846f-4a33-b4c0-a6650c918e25/nolink/SafetyNet