| wdt_ID | Fiscal Year | No. of Beneficiary (in Million) | Budget (in Million US$) | 
|---|---|---|---|
| 1 | 2008-09 | 2.000 | 6,000.00 | 
| 2 | 2009-10 | 2.250 | 8,100.00 | 
| 3 | 2010-11 | 2.475 | 8,910.00 | 
| 4 | 2011-12 | 2.475 | 8,920.40 | 
| 5 | 2012-13 | 2.475 | 8,910.00 | 
| 6 | 2013-14 | 2.723 | 9,801.00 | 
| 7 | 2014-15 | 2.723 | 13,068.00 | 
| 8 | 2015-16 | 3.000 | 14,400.00 | 
| 9 | 2016-17 | 3.150 | 18,900.00 | 
| 10 | 2017-18 | 3.500 | 21,000.00 | 
| 11 | 2018-19 | 4.000 | 24,000.00 | 
| 12 | 2019-20 | 4.400 | 26,400.00 | 
| Fiscal Year | No. of Beneficiary (in Million) | Budget (in Million US$) | 
            Please choose input type for columns that you want to edit        
    
            
    
            
    
            



