| wdt_ID | Fiscal Year | Coverage (Persons in lac/Man Month) | Budget (Crore Taka) |
|---|---|---|---|
| 1 | 2008-09 | 3.25 | 3,616.65 |
| 2 | 2009-10 | 3.25 | 3,760.70 |
| 3 | 2010-11 | 3.25 | 4,003.13 |
| 4 | 2011-12 | 3.25 | 5,041.45 |
| 5 | 2012-13 | 3.98 | 5,532.78 |
| 6 | 2013-14 | 4.81 | 6,816.05 |
| 7 | 2014-15 | 5.10 | 8,607.38 |
| 8 | 2015-16 | 5.85 | 11,143.95 |
| 9 | 2016-17 | 6.00 | 12,667.00 |
| 10 | 2017-18 | 6.26 | 10,018.18 |
| 11 | 2018-19 | 6.30 | 22,449.46 |
| 12 | 2019-20 | 6.30 | 23,010.00 |
| 13 | 2020-21 | 6.30 | 23,000.00 |
| Fiscal Year | Coverage (Persons in lac/Man Month) | Budget (Crore Taka) |
Please choose input type for columns that you want to edit



