wdt_ID | Fiscal Year | No. of Beneficiary (in Million) | Budget (in Million US$) |
---|---|---|---|
2 | 2009-10 | 4.50 | 134.51 |
3 | 2010-11 | 4.20 | 125.00 |
4 | 2011-12 | 0.42 | 125.00 |
5 | 2012-13 | 0.42 | 15.00 |
6 | 2013-14 | 7.72 | 175.00 |
7 | 2014-15 | 8.27 | 187.50 |
8 | 2015-16 | 8.27 | 187.50 |
9 | 2016-17 | 8.27 | 206.25 |
10 | 2017-18 | 8.27 | 206.25 |
Fiscal Year | No. of Beneficiary (in Million) | Budget (in Million US$) |
Please choose input type for columns that you want to edit