| Financial Year | GDP | National Budget | Social Security Budget |
|---|---|---|---|
| 2008-2009 | 78462 | 12011 | 1767 |
| 2009-2010 | 88177 | 14102 | 2132 |
| 2010-2011 | 100844 | 16588 | 2666 |
| 2011-2012 | 116719 | 20569 | 2804 |
| 2012-2013 | 132439 | 24156 | 2947 |
| 2013-2014 | 150686 | 27588 | 3401 |
| 2014-2015 | 193123 | 30580 | 3909 |
| 2015-2016 | 220678 | 33756 | 4590 |
| 2016-2017 | 250210 | 43458 | 5771 |
/* Here you can add custom CSS for the current table */ /* Lean more about CSS: https://en.wikipedia.org/wiki/Cascading_Style_Sheets */ /* To prevent the use of styles to other tables use “#supsystic-table-5” as a base selector for example: #supsystic-table-5 { … } #supsystic-table-5 tbody { … } #supsystic-table-5 tbody tr { … } */



