wdt_ID | Fiscal Year | Coverage (Persons in lac/Man Month) | Budget (Crore Taka) |
---|---|---|---|
8 | 2014-15 | 0.00 | 100.00 |
9 | 2015-16 | 0.00 | 115.00 |
10 | 2016-17 | 0.00 | 65.00 |
11 | 2017-18 | 0.00 | 2,089.00 |
12 | 2018-19 | 0.00 | 0.00 |
14 | 2019-20 | 0.00 | 4,187.00 |
15 | 2020-21 | 0.00 | 418.70 |
Fiscal Year | Coverage (Persons in lac/Man Month) | Budget (Crore Taka) |
* The total allocation for Rural / Rural lnfrastructure development was not taken into consideration. Only allocations related
to Social Security have been taken into consideration in the fiscal year 2020-21.