Social Security Budget and Total Budget
Social Security Budget and GDP
| Fiscal Year | wdt_ID | Social Security Budget (Crore Taka) | Total Budget (Crore Taka) | Percentage to Budget | GDP (Crore Taka) | Percentage to GDP | 
|---|---|---|---|---|---|---|
| 2008-09 | 1 | 13,845.27 | 94,140.00 | 14.71 | 614,943.00 | 2.25 | 
| 2009-10 | 2 | 16,705.81 | 110,523.00 | 15.12 | 691,087.00 | 2.42 | 
| 2010-11 | 3 | 20,893.52 | 130,011.00 | 16.07 | 790,366.00 | 2.64 | 
| 2011-12 | 4 | 21,975.23 | 161,213.00 | 13.63 | 914,784.00 | 2.40 | 
| 2012-13 | 5 | 23,097.52 | 189,326.00 | 12.20 | 1,037,987.00 | 2.23 | 
| 2013-14 | 6 | 26,654.01 | 216,222.00 | 12.33 | 1,181,000.00 | 2.26 | 
| 2014-15 | 7 | 30,636.00 | 239,668.00 | 12.78 | 1,513,600.00 | 2.02 | 
| 2015-16 | 8 | 35,975.00 | 264,565.00 | 13.60 | 1,729,567.00 | 2.08 | 
| 2016-17 | 9 | 40,857.00 | 317,174.00 | 12.88 | 1,956,056.00 | 2.09 | 
| 2017-18 | 10 | 48,524.00 | 371,495.00 | 13.06 | 2,238,500.00 | 2.17 | 
| 2018-19 | 11 | 64,404.00 | 442,541.00 | 14.55 | 2,536,177.00 | 2.54 | 
| 2019-20 | 12 | 81,865.00 | 501,577.00 | 16.32 | 2,805,700.00 | 2.92 | 
| 2020-21 | 13 | 95,574.00 | 568,000.00 | 16.83 | 3,171,800.00 | 3.01 | 
            Please choose input type for columns that you want to edit        
    
            
    
            
    
            
    
            
    
            
    
            



