Coverage (Persons in lac/Man Month)
Budget (Crore Taka)
wdt_ID | Fiscal Year | Coverage (Persons in lac/Man Month) | Budget (Crore Taka) |
---|---|---|---|
1 | 2008-09 | 1.000 | 108.00 |
2 | 2009-10 | 1.250 | 225.00 |
3 | 2010-11 | 1.500 | 360.00 |
4 | 2011-12 | 1.500 | 360.00 |
5 | 2012-13 | 1.500 | 360.00 |
6 | 2013-14 | 2.000 | 720.00 |
7 | 2014-15 | 2.000 | 1,200.00 |
8 | 2015-16 | 1.800 | 1,920.00 |
9 | 2016-17 | 1.850 | 2,196.06 |
10 | 2017-18 | 2.000 | 3,200.00 |
11 | 2018-19 | 2.000 | 2,996.15 |
12 | 2019-20 | 2.000 | 3,385.05 |
13 | 2020-21 | 2.000 | 3,385.05 |
Fiscal Year | Coverage (Persons in lac/Man Month) | Budget (Crore Taka) |
Please choose input type for columns that you want to edit