Vulnerable Group Feeding (VGF)

wdt_ID Fiscal Year Coverage (Persons in lac/Man Month) Budget (Crore Taka)
2 2008-09 33.67 185.94
3 2009-10 9.44 176.28
4 2010-11 12.22 191.99
5 2011-12 88.00 1,355.50
6 2012-13 85.00 1,200.78
7 2013-14 64.72 1,362.77
8 2014-15 64.72 1,410.00
9 2015-16 64.72 1,461.08
10 2016-17 56.63 1,324.28
11 2017-18 51.78 1,348.88
12 2020-21 180.00 940.10
13 2019-20 180.00 1,116.29
14 2018-19 70.71 1,892.16
15 2010-11 122.22 1,473.64
16 2009-10 94.44 1,097.17
17 2008-09 20.00 600.00
Fiscal Year Coverage (Persons in lac/Man Month) Budget (Crore Taka)